Regulating Power Supply Through Our Range Of Reliable Dc-dc Converters
Primarily used to convert main battery voltage to power components like clusters, headlamps, taillamps, horns and more, the DC-DC converter plays a crucial role in optimizing the overall vehicle performance. The range stands out for its peak efficiency and advanced in-built safety features. Our DC-DC Converters are best suited for two- wheelers, three-wheelers and golf carts.
- Micro-controller based smart DC-DC Controller
- Input under and over-voltage protection
- Output under and over-voltage protection
- Over temperature protection
- Input overcurrent protection
- Overload protection
- Isolated input and output
10A (48V) Non-isolated Smart DC-DC Converter | 10A (48V) Basic DC-DC Converter | 18A (48V) Non-isolated Smart DC-DC Converter | 30A (96V) Isolated Smart DC-DC Converter | |
Input Voltage Range | 30V to 65V | 30V to 65V | 30V to 65V | 65V to 125V |
Nominal Operating Voltage | 48V | 48V | 48V | 96V |
Efficiency | > 93% | > 95% | >93% | > 95% |
Output Voltage | 14.4V | 14.4V | 14.4V | 14.4V |
Output Current | 10A | 10A | 18A | 30A |
Operating Temperature Range | -10°C to 60°C | -10°C to 60°C | -10°C to 60°C | -20°C to 65°C |
Storage Temperature Range | -20°C to 80°C | -20°C to 80°C | -20°C to 80°C | -40°C to 85°C |
Ingress Protection | IP 67 Compatible | IP 67 Compatible | IP 67 Compatible | IP 67 Compatible |
Download Leaflet
![](https://testblog.democheck.in/varroc-laravel/frontend/assets/images/home/download_icon.png)