The B. Des. Program is a four-year full-time program with the first two years consisting of foundational courses as part of a common curriculum. After completing the first two years, students can opt to specialize in a track of their choice for the remaining two years.
The curriculum of the B. Des. Program is designed to be relevant to the needs of the industry as well as the society in both the local and global context. We adopt a holistic approach in our teaching by emphasizing on project work and providing industry exposure via internships, industry projects, as well as visits to companies, advertising and design houses as well as print and production units. Regular interactions with industry experts will help build a bridge between the students and the industry.
| Credits : | 32.0 |
|---|---|
| Sketching & Drawing | 6.0 |
| Communication Skills | 2.0 |
| Elements of Design & Principles of Design | 4.0 |
| Basic Color Theory | 2.0 |
| Basic Calligraphy & Letter Design | 4.0 |
| Introduction to Photography | 2.0 |
| Introduction to UI/UX Design | 2.0 |
| Visualization & Representation Techniques | 4.0 |
| History of Art, Design & Technology | 2.0 |
| Open Elective 1 | 4.0 |
| Credits : | 32.0 |
|---|---|
| Design Thinking I | 2.0 |
| Storytelling with Storyboarding | 4.0 |
| Basic Typography | 4.0 |
| Introduction to Graphic Design | 2.0 |
| Emerging Media and Technology | 2.0 |
| Digital Design Tools | 6.0 |
| Digital Wireframing & Prototyping | 4.0 |
| Rural & Cultural Exposure | 4.0 |
| Design Elective 1 | 4.0 |
| Credits : | 32.0 |
|---|---|
| Critical Thinking & Writing | 2.0 |
| Advanced Typography | 4.0 |
| Grid & Layout | 4.0 |
| Printing Technology | 2.0 |
| Front-End Development | 4.0 |
| User Research | 4.0 |
| Visual Identity Design | 4.0 |
| Introduction to Filmmaking | 4.0 |
| Open Elective 2 | 4.0 |
| Credits : | 32.0 |
|---|---|
| Design Thinking II | 2.0 |
| Content Development & Copy Writing | 4.0 |
| Introduction to Animation | 6.0 |
| 3D Graphics | 6.0 |
| Digital Illustration | 4.0 |
| Psychology & Human Factors | 2.0 |
| Information Systems & Architecture | 4.0 |
| Design Elective 2 | 4.0 |
| Graphic Design Track | 5th to 8th |
| UX/UI Design Track | 5th to 8th |
DYPIU offers two tracks, which the students can opt for their third & final year based on their interest.
Duration – 4 years
Students with good scores of any of valid NID-DAT, UCEED and any other equivalent competitive examination are eligible to apply, Personal Interview conducted by School of Design Faculty at DYPIU. The Candidate must present their Portfolio of Design works.
*Semester fees may change as per approval from Fee Fixation Committee
Upon the completion of the course the students will become competent enough to face the challenges in the Global and local contexts.