Undergraduate management education is at a crossroads. As the business landscape continues to evolve rapidly, driven by technological advancements, globalization, and changing market dynamics, the traditional methods of imparting management education face significant challenges. To ensure that graduates are equipped with the skills and knowledge needed to thrive in the modern workplace, undergraduate management education must undergo a transformation.
In today's digital age, organizations across industries are undergoing rapid digitization to stay competitive, improve operational efficiency, and enhance customer experience. Digitization involves the conversion of analog data, processes, and systems into digital formats, enabling seamless integration, automation, and data-driven decision-making. Analytics plays a crucial role in harnessing the vast amount of data generated through digitization to derive valuable insights and drive strategic initiatives. The link between digitization and analytics is symbiotic, with digitization providing the raw material for analytics, while analytics unlocks the full potential of digitized data. Here are some key aspects of their relationship:
Digitization and analytics are interdependent processes that work together to drive digital transformation and business success. By harnessing the power of digitized data through advanced analytics techniques, organizations can unlock new insights, optimize operations, and create value for customers and stakeholders in today's data-driven economy.
The field of management education has witnessed significant transformations over the years, driven by advancements in technology, globalization, and shifting industry demands. Traditional models of instruction are no longer sufficient to equip students with the competencies needed to excel in contemporary workplaces. As businesses increasingly rely on data to drive decision-making, there is a growing imperative for undergraduate management programs to integrate analytics into their curricula.
Dr. Tuhin Chattopadhyay, Professor of Practice, opines on digital transformation in management education, “The digital transformation of management education is driven by a suite of leading Industry 4.0 technologies like cloud computing, analytics, Artificial Intelligence (AI), machine learning, blockchain, and Augmented Reality (AR)/ Virtual Reality (VR).
The integration of analytics into undergraduate management education represents a pivotal step towards preparing students for success in today's data-driven business landscape. Equipping students with analytical skills and decision-making capabilities, not only enhance graduates' employability but also contribute to the advancement of managerial practices. Embracing analytics in management education is essential to ensuring that future leaders are well-equipped to navigate complexities, drive innovation, and achieve sustainable success in the global marketplace
The Bachelor of Business Administration (BBA) program at DYPIU is a broad business and management degree where you will gain knowledge of key functional areas of an organization. The program develops practical managerial skills in students to prepare them for success in all aspects of the business.
During the 3+1 years of the program, students take up live projects related to marketing, finance, law, and their chosen areas of specializations. Pursuing BBA at DYPIU is the best management program that provides a strong foundation in core business areas and focuses on enhancing the ability to communicate, analyze situations, and make decisions using qualitative and quantitative factors. The emphasis on Business Analytics is one of the unique features of the program.
BBA 1st year focuses on getting an understanding about fundamentals of Management, Accountancy, Economics, Business Environment. The first year also focuses on getting a hold on English as a business language, ICT Skills, self awareness, and in the second semester written communication and most importantly Advanced Excel.
BBA 2nd year focuses on Changing business paradigms like digitalization of business, legalities. Entrepreneurship, statistics, operations, strategy.
BBA 3rd year lays an emphasis on technology integration in business and includes courses on Research, R Programming, Cyber laws, Data Mining, Data Visualization, artificial intelligence, business Analytics and Python programming.
BBA 4th year offers 2 tracks , coupled with a semester of internship/research orientation.
Students can consider pursuing a BBA program in different specializations including:
To facilitate a vibrant learning environment that provides academic excellence, innovation, experiential learning, research and employability to students and hence contribute to the growth and development of society.
| Semester 1 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| IB 1001 | Introduction to Business | 2 |
| MF 1002 | Management Fundamentals | 3 |
| OB 1003 | Organisational Behaviour | 3 |
| ME1004 | Micro Economics | 3 |
| BE 1005 | Business Environment | 2 |
| BA 1006 | Business Accounting | 3 |
| SSPD-I- 1007 | Soft skills & Personality Development 1 | 4 |
| Total Credits | 20 | |
| Non Credit Compulsory Courses | ||
| IKS-SLIL 2008 | Strategic Leadership and Innovation Lessons | 0 |
| Semester 2 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| MB 1101 | Mathematics for Business | 2 |
| BGS 1102 | Business, Government & Society | 2 |
| BF 1103 | Business Finance | 3 |
| ME1104 | Macro Economics | 3 |
| MM 1105 | Marketing Management | 3 |
| HRM 1106 | Human Resource Management | 3 |
| SSPD-II- 1107 | Soft skills & Personality Development 1I | 2 |
| Total Credits | 18 | |
| Non Credit Compulsory Courses | ||
| IKS-IPE 1109 | Indian Polity & Economy | 0 |
1. Certificate at the end of first year after completing 44 credits
| Semester 3 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| LAB 2001 | Legal Aspects of Business | 3 |
| DB 2002 | Digital Business | 4 |
| OSCM 2003 | Operations Management & SCM | 4 |
| BS2004 | Business Statistics | 4 |
| BE 2005 | Business Etiquettes | 2 |
| RP 2006 | Rural Project | 3 |
| SSPD-2- 2007 | Soft skills & Personality Development II | 2 |
| Total Credits | 22 | |
| Semester 4 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| CSR2101 | Corporate Social Responsibility | 3 |
| BE 2102 | Business Entrepreneurship | 4 |
| SM 2103 | Strategic Management | 4 |
| EM 2104 | Event Management | 3 |
| BC 2105 | Business Communication | 3 |
| BTS 2106 | Business Trend Seminar | 3 |
| SSPD-IV-2107 | Soft skills & Personality Development IV | 2 |
| Total Credits | 22 | |
Diploma after Completion of 84 credits
| Semester 5 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| RM 3001 | Research Methods | 3 |
| RPM 3002 | R- Programming | 4 |
| CLS 3003 | Cyber Laws and Security | 3 |
| DM 3004 | Data Mining | 3 |
| DV 3005 | Data Visualization | 4 |
| SIP 3006 | SIP- Business Exploration | 3 |
| Total Credits | 20 | |
| Semester 6 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| GAI3101 | Generative AI | 4 |
| DM 3103 | Database Management | 4 |
| BA 3104 | Business Analytics | 4 |
| PP 3105 | Python Programming | 4 |
| EDT3106 | Emerging Disruptive Technologies. | 4 |
| - | - | - |
| Total Credits | 20 | |
0. Degree after completion of 120 credits
| Semester 7 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| G-EIDP 4001 | Export & Import Documentation and Procedure | 3 |
| G-IBE 4002 | International Business Environment | 4 |
| G-ILSCM 4003 | International Logistics and Supply chain Management | 3 |
| G-I4 4004 | Industry 4.0 | 3 |
| G-IM 4005 | International Marketing | 3 |
| * | Electives (Students need to choose any Two from the given list) | 4 |
| G-C1-4006 | Certification - 1 - Digital Marketing, Green Marketing | 2 |
| G-C2-4007 | Certification - 2 - Digital Transformation in SCM | 2 |
| G-PBM-4008 | Product and Brand Management | 2 |
| G-DCB-4009 | Digital Consumer Behaviour | 2 |
| Total Credits | 20 | |
| Semester 8 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| I-4101 | Internship /Research Project | 20 |
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| Total Credits | 20 | |
| Semester 7 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| F-IAPM 4010 | Investment Analysis & Portfolio Management | 4 |
| F-IF 4011 | International Finance | 3 |
| F-IB 4012 | Introduction to Banking | 3 |
| F-IF 4013 | Introduction to Fintech | 3 |
| F-FAA 4014 | Financial Accounting and Analysis | 3 |
| * | Electives (Students need to choose any Two from the given list) | 4 |
| F-FTP 4015 | Foreign Trade and Policy | 2 |
| F-C1- 4016 | Certification - 1 - NPTEL / IIBF Course | 2 |
| F-C2-4017 | Certification - 1 - NiSM | 2 |
| F-IBE 4018 | IBE International Business Environment | 2 |
| Total Credits | 20 | |
| Semester 8 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| I-4101 | Internship /Research Project | 20 |
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| Total Credits | 20 | |
| Semester 7 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| F-IAPM 4010 | Investment Analysis & Portfolio Management | 4 |
| F-IF 4011 | International Finance | 3 |
| F-IB 4012 | Introduction to Banking | 3 |
| F-IF 4013 | Introduction to Fintech | 3 |
| F-FAA 4014 | Financial Accounting and Analysis | 3 |
| * | Electives (Students need to choose any Two from the given list) | 4 |
| F-FTP 4015 | Foreign Trade and Policy | 2 |
| F-C1- 4016 | Certification - 1 - NPTEL / IIBF Course | 2 |
| F-C2-4017 | Certification - 1 - NiSM | 2 |
| F-IBE 4018 | IBE International Business Environment | 2 |
| Total Credits | 20 | |
| Semester 8 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| I-4101 | Internship/Research Project | 20 |
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| Total Credits | 20 | |
BBA after completion of 160 credits
The students who opt for integrated he/she will directly join MBA 2nd year
| Semester 9 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| FT-IFM 6001 | Introduction to Financial Markets | 3 |
| FT-FM 6002 | Financial Modelling | 3 |
| FT-PM 6003 | Portfolio Management | 3 |
| FT-DM 6004 | Derivatives Modelling | 3 |
| FT-CRM 6005 | Credit and Risk Management | 3 |
| * | Electives | 4 |
| Total Credits | 22 | |
| Semester 10 | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| FT-IFTE 6101 | Introduction to FinTech Ecosystem | 3 |
| FT-PT 6102 | Pay Tech | 3 |
| FT-BC 6103 | Blockchain & Cryptocurrencies | 3 |
| FT-WT 6104 | Wealth Tech | 3 |
| FT-EF 6105 | Embedded Finance |
3 |
| * | Electives | 4 |
| Total Credits | 22 | |
Students need to choose any Two from the given list
| Semester IX | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| FT-BF 6006 | Behavioural Finance | 2 |
| FT-IBFM 6007 | International Banking and Forex Management | 2 |
| FT-FR 6008 | Financial Reporting | 2 |
| FT-IM 6009 | Insurance Management | 2 |
| Semester X | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| FT-CSFT 6106 | Case Studies in FinTech | 2 |
| FT-CS 6107 | Cyber Security |
2 |
| FT-TF 6108 | Trade Finance | 2 |
| FT-RMF 6109 | Rural and Microfinance | 2 |
| Semester IX | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| MA-DM 6010 | Digital Marketing | 3 |
| MA-MM 6011 | Marketing Metrics | 3 |
| MA-GAWA 6012 | Google Analytics and Web Analytics | 3 |
| MA-ITES 6013 | IT Enabled Service Marketing | 3 |
| MA-WDA 6014 | Web Designing and Animation | 3 |
| MA-APR 6015 | Advertising and Public Relations | 3 |
| Electives* | 4 | |
| Total Credits | 22 | |
| Semester X | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| MA-SEO 6110 | Search Engine Optimization | 3 |
| MA-SMM 6111 | Social Media Marketing | 3 |
| MA-MM 6112 | Marketing Models |
4 |
| MA-R 6113 | Retailing | 4 |
| MA-MR 6114 | Marketing Research |
2 |
| MA-MAT 6115 | Marketing Analytics Tools | 2 |
| Electives* | 4 | |
| Total Credits | 22 | |
Students need to choose any Two from the given list
| Semester IX | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| MA-DCB 6016 | Digital Consumer Behaviour | 2 |
| MA-GAGA 6017 | Certifications – Google Analytics, Google Adwords | 2 |
| MA-PBM 6018 | Product & Brand Management | 2 |
| MA-RAM 6019 | Rural & Agriculture Marketing | 2 |
| MA-GM 6020 | Green Marketing | 2 |
| Semester X | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| MA-AGAW 6116 | Advanced Google Ad words Certifications | 2 |
| MA-FBB 6117 | FB Blueprint Certification | 2 |
| MA-MS 6118 | Marketing Strategy |
2 |
| MA-GC 6119 | Google Cloud Certifications | 2 |
| -- | --- | -- |
| Semester IX | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| S-I4 6021 | Industry 4.0 | 3 |
| S-ACSM 6022 | Analytics for SCM | 3 |
| S-PMM 6023 | SCM Performance Metrics & Modelling | 3 |
| S-PPC 6024 | Production, Planning and Control | 3 |
| S-LSCM 6025 | Logistics & Supply Chain Management | 3 |
| S-IWM 6026 | Inventory & Warehouse Management | 3 |
| * | Electives | 4 |
| Total Credits | 22 | |
| Semester X | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| Traffic theory and simulation | 3 | |
| Traffic Flow Modelling | 3 | |
| Positioning Systems |
3 | |
| GIS for Transportation |
3 | |
| Logistics Resource Planning | 3 | |
| Intelligent Transport System | 3 | |
| * | Electives | 4 |
| Total Credits | 22 | |
Students need to choose any Two from the given list
| Semester IX | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| S-TC 6027 | Theory of Constraints | 2 |
| S-TQM 6028 | Total Quality Management | 2 |
| S-A/SS 6029 | Online Certification for SCM Analytics/ Six Sigma | 2 |
| S-ERP 6030 | Online Certification for ERP | 2 |
| Semester X | ||
|---|---|---|
| Course Code | Course Name | Course Credits |
| S-IIT 6126 | Industrial Internet of Things | 2 |
| S-SC 6127 | Smart Cities | 2 |
| S-ITS/LEAN 6128 | Online Certification ITS / LEAN | 2 |
| S-GIS/TQM 6128 | Online Certification GIS / TQM | 2 |
Duration – 3/4 years
Students with good scores in MH-CET, JEE, PERA CET, CUET, or any other equivalent competitive exams, DYPIU Entrance Test and/or Personal Interaction
*Semester fees may change as per approval from Fee Fixation Committee
Students wishing to pursue careers in management in businesses that predominantly leverage the powers of digital technologies for business development and sustenance like new products or services launched by established organisation or entrepreneurial start-ups, consulting, and venture capital firms enabling innovation, and general management positions in strategy, procurement, marketing, R&D, etc. will benefit from this program.
The bachelor's programme takes a broad approach to the digitalization that shapes society. It addresses the new challenges that digitalization poses for companies and their employees with regard to business renewal and innovation, marketing and digital services.
Students gain knowledge in how to analyse the business opportunities that digitalization offers for both new and existing companies. In addition, the programme stimulates creative thinking around digitalization, strategic change, business innovation and renewal.
The programme combines theoretical and real-world practical work, and has a multidisciplinary approach covering topics in business administration, International Business, Supply Chain Management & Finance.
The curriculum includes a range of learning methods including the traditional case study approach, modern methods of simulation, business models and frameworks. Technology enabled education is a prominent feature of this program
Selected students will be called for a Personal Interview.
Two tracks like Global Business Operations & Finance are offered addressing the current and future needs of the industry. Students can register for any one track, in consultation with faculty advisors in the fourth year of the program.